| Headphones Jack | bluetooth |
|---|---|
| Model Name | WF C500 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 10 Hours |
| Recommended Uses For Product | Calling, Exercising |
| Compatible Devices | sony |
| Cable Feature | Without Cable |
| Item Weight | 4.8 Ounces |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1.00 Count |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | rounded tips |
| Hardware Interface | Bluetooth 5 |
| UPC | 027242922686 |
| Supports Bluetooth Technology | Yes |
| Special Feature | earbud, in-ear |
| Manufacturer | Sony |
| Model | WFC500/B |
| Model Year | 2021 |
| Product Dimensions | 8 x 3.51 x 3.1 cm; 136.08 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | WFC500/B |
| Hardware Platform | Smartphone |
| Special Features | earbud, in-ear |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Cable feature | Without Cable |
| Form Factor | In Ear, In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Item Weight | 136 g |
Buyoholic