| Frequency Response | 20000 Hz |
|---|---|
| Sensitivity | 99 dB |
| Headphones Jack | wireless |
| Model Name | 700 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, USB C-Type cable, Noise Isolation Earbuds Tips, Reference Guide |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Travel, Entertainment, Professional |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Music, Calls, Travel, Exercise, Background Noise Environments |
| Compatible Devices | Smartphone,Laptop |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 0.4 Ounces |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Volume Control |
| Battery Life | 8 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Material | aluminum |
| Carrying Case Color | Black |
| Audio Driver Size | 8.4 Millimetres |
| Earpiece Shape | Bud |
| Series number | 1000 |
| Hardware Interface | 3.5mm Audio |
| UPC | 027242925601 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight |
| Manufacturer | Sony, Sony Corporation |
| Model | WF1000XM5/B |
| Model Year | 2023 |
| Product Dimensions | 9.8 x 5.35 x 8.8 cm; 11.34 g |
| Batteries | 3 C batteries required. (included) |
| Item model number | WF1000XM5/B |
| Special Features | Lightweight |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | In Ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Sony Corporation |
| Item Weight | 11.3 g |
Buyoholic