| Noise Control | Hybrid Noise Cancellation |
|---|---|
| Headphones Jack | bluetooth |
| Model Name | Redmi Buds 5C |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Eartip, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Bluetooth Earbuds, Entertainment, Travel |
| Charging Time | 1E+1 Minutes |
| Compatible Devices | Laptops, Smartphones, Tablets |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 43 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 42.7 Grams |
| Style | Redmi Buds 5C |
| Control Method | App |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Manufacturer | Nanchang Longcheer Information Technology Co. Ltd. No.899, Jiangxi Province, China, 330200, Nanchang Longcheer Information Technology Co. Ltd. No.899, Yaohu West Avenue, Nanchang High-Tech Indudtry Development Zone, Nanchang city, Jiangxi Province, China, 330200 |
| Product Dimensions | 5.7 x 5.5 x 2.6 cm; 43 g |
| Item model number | M2349E1 |
| Other display features | Wireless |
| Form factor | In Ear, In ear |
| Manufacturer | Nanchang Longcheer Information Technology Co. Ltd. No.899, Jiangxi Province, China, 330200 |
| Item Weight | 43 g |
Buyoholic