| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | No Jack |
| Model Name | Buds Wireless Pro |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Neckband ,Charging Cable, Extra Eartips, User Guide |
| Age Range (Description) | Adult |
| Material | Rubber |
| Specific Uses For Product | Music & Entertainment |
| Charging Time | 17 Hours |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets |
| Control Type | Noise Control |
| Cable Feature | Without Cable |
| Item Weight | 33 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Buds Wireless Pro (ANC) |
| Control Method | Remote |
| Number of Items | 1 |
| Battery Life | 19 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Earpiece Shape | In Ear |
| Series number | 2 |
| Hardware Interface | Bluetooth 5 |
| Supports Bluetooth Technology | Yes |
| Special Feature | in-ear |
| Manufacturer | Realme Chongqing Mobile Telecommincations Corp., Ltd. No. 178 Yulong Avenue, Yugfengshan, Yubei District, Chongqing, CN, Tiinlab Acoustic Technology Limited |
| Model | Realme Buds Pro |
| Model Year | 2020 |
| Product Dimensions | 35.5 x 11 x 0.5 cm; 33 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Realme Buds Pro |
| Operating System | android |
| Hardware Platform | Smartphone |
| Special Features | in-ear |
| Microphone format | Built-In |
| Microphone technology | Bidirectional |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 180 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
| Battery Power Rating | 180 Milliamp Hours |
| Cable feature | Without Cable |
| Maximum Operating Distance | 10 Metres |
| Form Factor | Headphones |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | No |
| Manufacturer | Tiinlab Acoustic Technology Limited |
| Item Weight | 33 g |
Buyoholic