| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | No Jack |
| Model Name | Buds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Gaming, Music, Sport |
| Charging Time | 1E+1 Minutes |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 45 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Buds T300 |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Input Device Interface | Bluetooth |
| Special Feature | 12.4mm Dynamic Bass Driver, 30dB Active Noise Cancellation, 360° Spatial Audio Effect, 50ms Ultra-low Latency, Supports Dolby Atmos |
| Manufacturer | BUILDING 2, NO.8, YINGBIN ROAD, DONGKENG TOWN, DONGGUAN CITY, GUANGDONG PROVINCE, P.R. CHINA, GUANGDONG QIYANG TECHNOLOGY CO.,LTD. |
| Product Dimensions | 6.2 x 4.7 x 2.4 cm; 45 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | RMA2302 |
| Special features | 12.4mm Dynamic Bass Driver, 30dB Active Noise Cancellation, 360° Spatial Audio Effect, 50ms Ultra-low Latency, Supports Dolby Atmos |
| Other display features | Wireless |
| Form factor | In Ear |
| Battery Power Rating | 480 Milliamp Hours |
| Manufacturer | GUANGDONG QIYANG TECHNOLOGY CO.,LTD. |
| Item Weight | 45 g |
Buyoholic