| Noise Control | Active Noise Cancellation |
|---|---|
| Model Name | BudsT |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions, User Manual |
| Specific Uses For Product | Entertainment, Travel |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Exercising, Gaming, Running, office_meetings |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Control Type | App Control |
| Item Weight | 52 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | BudsT |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Google Assistant |
| Battery Life | 48 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Input Device Interface | Bluetooth |
| Special Feature | Active Noise Cancellation, Water & Dust Resistant, Low Latency, Bluetooth 5.4, Google Fast Pair, App Control |
| Manufacturer | Jiangxi Lianchuang Hongsheng Electronic Co., Ltd., Jiangxi Lianchuang Hongsheng Electronic Co., Ltd. |
| Product Dimensions | 6.5 x 2.9 x 4.9 cm; 52 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | RMA2415-A |
| Special features | Active Noise Cancellation, Water & Dust Resistant, Low Latency, Bluetooth 5.4, Google Fast Pair, App Control |
| Other display features | Wireless |
| Battery Power Rating | 480 Milliamp Hours |
| Manufacturer | Jiangxi Lianchuang Hongsheng Electronic Co., Ltd. |
| Country of Origin | China |
| Item Weight | 52 g |
Buyoholic