| Model Name | realme Buds Q2 Neo |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds with Charging Case, Charging Cable, Eartips, User Guide |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For the Product | Music & Gaming |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Control Type | Call Control |
| Cable Feature | Without Cable |
| Item Weight | 38 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Classic |
| Control Method | Touch |
| Number of Items | 1 |
| Special Feature | Microphone Included |
| Manufacturer | Realme Chongqing Mobile Telecommincations Corp Ltd No 178 Yulong Avenue, Chongqing, CN, Realme Chongqing Mobile Telecommincations Corp Ltd No 178 Yulong Avenue, Yugfengshan, Yubei District, Chongqing, CN |
| Product Dimensions | 6 x 4.4 x 3.3 cm; 38 g |
| Batteries | Nonstandard Battery batteries required. (included) |
| Item model number | RMA2010 |
| Special features | Microphone Included |
| Other display features | Wireless |
| Form factor | In Ear, In ear |
| Manufacturer | Realme Chongqing Mobile Telecommunications Corp Ltd No 178 Yulong Avenue, Chongqing, CN |
| Item Weight | 38 g |
Buyoholic