| Noise Control | Sound Isolation |
|---|---|
| Sensitivity | 106 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | realme Buds 2 Neo |
| Connectivity Technology | Wired |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earphone, Ear Tips, User Manual |
| Age Range (Description) | Adult |
| Material | Tpu |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Entertainment, Outdoor, Calling, Listening Music, Gaming |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, All 3.5mm Jack Devices, iOS, Android, Audio Player |
| Control Type | Call Control |
| Cable Feature | Tangle Free |
| Item Weight | 14 Grams |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | [Assumption] Standard Retail Box or Padded Envelope |
| Net Quantity | 1 Count |
| Style | Buds 2 neo |
| Control Method | Remote |
| Number of Items | 1 |
| Controller Type | Button |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 11.2 Millimetres |
| Earpiece Shape | in ear |
| Hardware Interface | 3.5mm Audio |
| Input Device Interface | Audio jack |
| Noise Control Features | sound isolation |
| Generation | 2 |
| Supports Bluetooth Technology | No |
| Special Feature | in-ear |
| Manufacturer | Best Quality Wired Headphone, realme |
| Model | RMA2016 |
| Model Year | 2021 |
| Product Dimensions | 132 x 2.8 x 1.5 cm; 14 g |
| Item model number | RMA2016 |
| Hardware Platform | Smartphone |
| Special Features | in-ear |
| Microphone format | Built-In |
| Microphone technology | Omnidirectional |
| Batteries Included | No |
| Batteries Required | No |
| Cable feature | Tangle Free |
| Form Factor | In ear |
| Manufacturer | realme |
| Item Weight | 14 g |
Buyoholic