| Frequency Response | 20000 Hz |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | OPPO Enco Air 2 Pro |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 28 Hours |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Cellphones, Laptops, Tablets, Telephones |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 3 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Standard Packaging, Amazon Frustration Free |
| Net Quantity | 1 Count |
| Style | Air 2 Pro |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 28 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | in ear |
| Special Feature | Fast Charging |
| Manufacturer | Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China, OPPO |
| Product Dimensions | 25.4 x 5.1 x 6.9 cm; 3 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | ETE21&ETE22 |
| Special features | Fast Charging |
| Other display features | Wireless |
| Form factor | In_ear |
| Manufacturer | OPPO |
| Item Weight | 3 g |
Buyoholic