| Noise Control | Adaptive Noise Cancellation |
|---|---|
| Sensitivity | 55 dB |
| Model Name | OnePlus Buds 4 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Eartip, User Manual |
| Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Charging Time | 1.5 Hours |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Control Type | Google Assistant |
| Item Weight | 49 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Classic |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Battery Life | 45 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Audio Latency | 47 Milliseconds |
| Audio Driver Size | 11 Millimetres |
| Earpiece Shape | Bud |
| Input Device Interface | Bluetooth |
| Generation | 4 |
| Special Feature | Adaptive Mode, Dual Drivers and DACs, IP55 Rating, Touch Control, 47ms Low Latency, Fast Charging, Dual-Device Connectivity |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD., ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Product Dimensions | 6.5 x 5.2 x 2.5 cm; 49 g |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Item model number | E513A |
| Special features | Adaptive Mode, Dual Drivers and DACs, IP55 Rating, Touch Control, 47ms Low Latency, Fast Charging, Dual-Device Connectivity |
| Other display features | Wireless |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. |
| Country of Origin | China |
| Item Weight | 49 g |
Buyoholic