| Headphones Jack | No Jack |
|---|---|
| Model Name | Super Buds Pro GT99 |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Charging Station, Eartip, User Manual |
| Age Range (Description) | Adult |
| Material | Glass |
| Specific Uses For Product | Gaming, Communication, Physical Activities |
| Recommended Uses For Product | Calling, Exercising, Gaming, Running, office_meetings |
| Compatible Devices | smartphone, laptop |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 160 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Standard Packaging |
| Net Quantity | 1 Count |
| Style | Super Buds Pro GT99 |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 5E+1 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Audio Latency | 35 Milliseconds |
| Audio Driver Size | 11 Millimetres |
| Earpiece Shape | Stick |
| Manufacturer | 1ST FLOOR B-1 PLOT NO H0-1 DMIC INTRETED INDUSTRIAL TOWNSHIP , GREATER NOIDA, GAUTAM BUDDHA NAGAR, UTTAR PRADESH-201310, Formesmart Technology Private Limited |
| Product Dimensions | 5.5 x 4 x 2.5 cm; 160 g |
| Batteries | 3 P76 batteries required. (included) |
| Item model number | Super Buds Pro GT99 |
| Other display features | Wireless |
| Manufacturer | Formesmart Technology Private Limited |
| Item Weight | 160 g |
Buyoholic