| Headphones Jack | No Jack |
|---|---|
| Model Name | Super Buds 111 |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Charging Station, Eartip, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Recommended Uses For Product | Calling, Exercising, Gaming, Running, office_meetings |
| Compatible Devices | Gaming Consoles, Cellphones, Laptops, Desktops, Smart Speaker, Television |
| Control Type | Touch Control |
| Item Weight | 160 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Super Buds 111 |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 32 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 11 Millimetres |
| Earpiece Shape | Stick |
| Manufacturer | 401, NO.103 BAONAN ROAD, NANLIAN COMMUNITY, LONGGANG STREET, LONGGANG DISTRICT, SHENZHEN, SHENZHEN, 518172, Shenzhen Aokai Rui Technology Co.,Ltd. |
| Product Dimensions | 5.5 x 4 x 2.5 cm; 160 g |
| Batteries | 3 P76 batteries required. (included) |
| Item model number | Super Buds 111 |
| Other display features | Wireless |
| Manufacturer | Shenzhen Aokai Rui Technology Co.,Ltd. |
| Country of Origin | China |
| Item Weight | 160 g |
Buyoholic