| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20000 Hz |
| Sensitivity | 121 dB |
| Headphones Jack | Wireless |
| Model Name | Moto Buds Bass |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | A2DP, AVRCP, Bluetooth, HFP, HSP |
| Included Components | 4× Eartips, Ear Cushions, USB Type-C Cable, User Manual & Warranty Card, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Polycarbonate (PC), Rubber, Silicone |
| Specific Uses For Product | Entertainment, Music, Calls, Fitness, Gaming |
| Charging Time | 90 Minutes |
| Recommended Uses For Product | Calling, Exercising, Gaming, Running, office_meetings |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smartphone, Tablets |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 51 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Brand Box Packaging |
| Net Quantity | 1.0 Count |
| Style | Motorola Moto Buds Bass |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | App Control, Touch Control |
| Battery Life | 41 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Length | 60 Millimetres |
| Carrying Case Width | 45 Millimetres |
| Carrying Case Height | 45 Millimetres |
| Carrying Case Weight | 51 Grams |
| Carrying Case Material | ABS Plastic + Polycarbonate |
| Carrying Case Color | Blue |
| Audio Latency | 100 Milliseconds |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Hardware Interface | Bluetooth |
| UPC | 840493606989 |
| Input Device Interface | Bluetooth 5.3, USB Type-C (charging) |
| Noise Control Features | True |
| Set Name | moto buds bass |
| Generation | 2025 |
| Supports Bluetooth Technology | Yes |
| Special Feature | 12.4 mm Dynamic Drivers (Deep Bass), 6-Mic ENC / CrystalTalk for clear calls, Active Noise Cancellation (up to 50 dB), Hi-Res Audio (LDAC), IPX4 water-resistant design |
| Manufacturer | Tiinlab Acoustic(Hunan)Technology Ltd. |
| Model | moto-buds-bass |
| Product Dimensions | 2.9 x 0.22 x 0.21 cm; 51 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | moto-buds-bass |
| Special Features | 12.4 mm Dynamic Drivers (Deep Bass), 6-Mic ENC / CrystalTalk for clear calls, Active Noise Cancellation (up to 50 dB), Hi-Res Audio (LDAC), IPX4 water-resistant design |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Maximum Operating Distance | 10 Metres |
| Includes Rechargeable Battery | Yes |
| Country of Origin | China |
| Item Weight | 51 g |
Buyoholic