| Noise Control | None |
|---|---|
| Sensitivity | 95 dB |
| Headphones Jack | usb |
| Model Name | Tune |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Age Range (Description) | Adult |
| Charging Time | 2 Hours |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Control Type | Voice Control |
| Cable Feature | Tangle Free |
| Item Weight | 18 Grams |
| Net Quantity | 1 Count |
| Style | In-ear |
| Control Method | Voice |
| Number of Items | 1 |
| Special Feature | JBL Pure Bass Sound;Bluetooth 5.0 for lossless quality;14-hour battery life with speed charge;Magnetic cable management;Multi-point connection;Voice Assistant supported;3-button remote with microphone |
| Manufacturer | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBL Tune 175 BT |
| Product Dimensions | 16 x 10 x 3 cm; 18 g |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Item model number | JBL Tune 175 BT |
| Hardware Platform | Smartphone |
| Special Features | JBL Pure Bass Sound;Bluetooth 5.0 for lossless quality;14-hour battery life with speed charge;Magnetic cable management;Multi-point connection;Voice Assistant supported;3-button remote with microphone |
| Microphone format | Built-In |
| Microphone technology | Stereo |
| Voltage | 3.7 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Tangle Free |
| Form Factor | In Ear, In ear |
| Includes Rechargeable Battery | No |
| Manufacturer | Harman International |
| Item Weight | 18 g |
Buyoholic