| Input Voltage | 3.6 Volts |
|---|---|
| Mounting Type | Tabletop Mount |
| Material | Plastic Post-consumer recycled plastic |
| Model Name | Flip Essential 2 |
| Speaker Type | Portable |
| Special Feature | USB Port, Waterproof |
| Recommended Uses For Product | For Computers, For Smartphones or Tablets |
| Compatible Devices | Smartphone, Tablet, Laptop, Desktop |
| Subwoofer Diameter | 12 Inches |
| Surround Sound Channel Configuration | 1.0 |
| Colour | Gray |
| Included Components | JBL Flip Essential 2, Type C USB Cable, Quick Start Guide, Warranty Card/Safety Sheet |
| Product Dimensions | 7D x 17.5W x 6.8H Centimeters |
| Item Weight | 517 g |
| Is Waterproof | True |
| Maximum Range | 10 metres |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 12 Inches |
| Power Source | Battery Powered |
| Brand Name | JBL |
| Colour Name | Gray |
| RMS Power Range - Speakers | 20 Watts |
| RMS Power Range - Amplifiers | 20 Watts |
| Signal-to-Noise Ratio (db) | 80 dB |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | JBLFLIPES2AM |
| Manufacturer | JBL |
Buyoholic