| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Fire-Boltt |
| Model | BSW019 |
| Model Name | BSW019 |
| Product Dimensions | 4.5 x 4.5 x 1.1 cm; 51 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | BSW019 |
| Operating System | Smartwatch |
| Resolution | 390 x 390 |
| Special Features | Alarm Clock, Pedometer, Gesture Control, Calorie Tracker, Daily Custom Workout, Distance Tracker, Sedentary Monitoring, 7 Days Battery, Always On Display (AOD) 20min, Customise Feature Pages (5 Screens), Mobile Like Function, Custom Watch Faces, IP68 Water Resistant, Find Phone, MET (Weekly Data on Glace), Smart Notifications, Music & Camera Control, 390 x 390 Resolution, Calculator, SPO2 (Blood Oxygen Tracking), Breath Monitoring, Sleep Monitoring, Step Counts, Heart Rate Monitoring, Blood Pressure Monitoring, Stress Monitoring, Workout, Multi Sports (15 Sports Modes), Health Reminders, Accelerometer, Activity tracker, Time Display |
| Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
| Number of items | 1 |
| Display Technology | AMOLED |
| Standing screen display size | 1.32 Inches |
| Display Type | AMOLED |
| Wattage | 18 Watts |
| Battery Description | lithium-ion |
| Battery Average Life | 7 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 200 |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Buttons, Touchscreen |
| Material | Silicone |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Fire-Boltt |
| Item Weight | 51 g |
Buyoholic