| Headphones Jack | 3.5 mm Jack |
|---|---|
| Model Name | Rockerz 255F |
| Connectivity Technology | bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 X Neckband, 1 X Additional Earbuds(Neckband), 1 X Charging Cable, 1 X User Manual |
| Age Range (Description) | Adult |
| Material | Metal |
| Specific Uses For Product | Fitness |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 26 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Control Method | Voice |
| Number of Items | 4 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Earpiece Shape | rounded tips |
| Special Feature | Android Phone Control, Lightweight, Microphone Included, Volume Control, Water Resistant, iOS Phone Control |
| Manufacturer | Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India, Imagine Marketing Ltd |
| Model | Rockerz 255F |
| Product Dimensions | 45 x 1.1 x 2 cm; 26 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Rockerz 255F |
| Hardware Platform | Smartphone |
| Special Features | Android Phone Control, Lightweight, Microphone Included, Volume Control, Water Resistant, iOS Phone Control |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Item Weight | 26 g |
Buyoholic