| Noise Control | Active Noise Cancellation |
|---|---|
| Sensitivity | 102 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | Rockerz 430 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Headphones, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic, Polyurethane (PU) |
| Specific Uses For Product | Fitness, School, Travel |
| Charging Time | 2 Hours |
| Compatible Devices | smartphone, laptop |
| Item Weight | 120 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Piece |
| Control Method | Push Button |
| Number of Items | 3 |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Earpiece Shape | Over Ear |
| Supports Bluetooth Technology | Yes |
| Special Feature | 40 mm Drivers, 40 ms Low Latency BEAST™ Mode, 40 hours of Playtime, Bluetooth v5.4 Compatibility |
| Manufacturer | Imagine Marketing Ltd, Imagine Marketing Ltd |
| Model | Rockerz 430 |
| Product Dimensions | 6 x 2 x 5 cm; 120 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Rockerz 430 |
| Special Features | 40 mm Drivers, 40 ms Low Latency BEAST™ Mode, 40 hours of Playtime, Bluetooth v5.4 Compatibility |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Item Weight | 120 g |
Buyoholic