| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | BassHeads |
| Connectivity Technology | Wired |
| Included Components | Bassheads 900, User Manual, Warranty Card |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music, Gaming, Outdoor |
| Recommended Uses For Product | Entertainment, Outdoor, Calling, Listening Music, Gaming |
| Compatible Devices | All 3.5mm Jack device |
| Control Type | Call Control, Volume Control, Media Control |
| Cable Feature | Tangle Free |
| Item Weight | 150 Grams |
| Net Quantity | 1 Piece |
| Style | Bassheads 900 |
| Control Method | Remote |
| Number of Items | 1 |
| Controller Type | GOOGLE ASSISTANT, SIRI |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimetres |
| Earpiece Shape | Square |
| Series number | 9 |
| Hardware Interface | 3.5mm Audio |
| Input Device Interface | Audio jack |
| Noise Control Features | passive_noise_reduction |
| Supports Bluetooth Technology | No |
| Special Feature | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Tangle-Free Cord;Foldable |
| Manufacturer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India, Imagine Marketing Ltd |
| Model | Bassheads 900 Black |
| Product Dimensions | 15 x 3.1 x 19 cm; 150 g |
| Item model number | Bassheads 900 Black |
| Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Tangle-Free Cord;Foldable |
| Microphone format | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Tangle Free |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Imported By | Imagine Marketing Ltd |
| Item Weight | 150 g |
Buyoholic