| Brand | Belkin |
|---|---|
| Connector Type | USB, USB Type C |
| Cable Type | USB |
| Compatible Devices | Tablet |
| Special Feature | Slim Fit, Travel |
| Compatible Phone Models | iPad (10.9") 10th Gen Apple AirPods Pro 2nd gen iPad Pro (12.9”) 3rd Gen iPad Pro (12.9") 4th Gen MacBook Pro MacBook Air iPad mini 6th Gen Google Pixel 4 Google Pixel 5 Google Pixel 6 iPad Air 4 iPad Pro (11.0") iPhone 15 iPhone 15 Pro iPhone 15 Plus iPhone 15 Pro Max Galaxy S20 Galaxy S20+ Galaxy S20 Ultra Galaxy S21 5G Galaxy S21+ 5G Galaxy S21 Ultra 5G Galaxy S22 5G Galaxy S22+ 5G Galaxy S22 Ultra 5G Galaxy S23 Galaxy S23 Plus Galaxy S23 Ultra Galaxy S24 Galaxy S24+ Galaxy S24 Ultra Galaxy Z Fold 2 5G Galaxy Note 10+ Galaxy Note20 Galaxy Note20 Ultra |
| Recommended Uses For Product | iPad, tablets |
| Colour | Black |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 12 Gigabits Per Second |
| Shape | Round |
| Number of Pins | 28 |
| Net Quantity | 1 Count |
| Item Weight | 50 Grams |
| Model Name | CAB001 |
| Indoor/Outdoor Usage | Indoor |
| Number of Items | 1 |
| Customer Package Type | Standard Packaging |
| Wattage | 3600 |
| Maximum Voltage | 5 Volts (DC) |
| Outer Material | Polyvinyl Chloride (PVC) |
| Manufacturer | Belkin Components, Belkin International |
| UPC | 745883788484 |
| Global Trade Identification Number | 00745883788484 |
| Product Dimensions | 2.54 x 10.13 x 13.23 cm; 50 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | CAB001bt1MBK |
| Connectivity technologies | USB |
| Special features | Slim Fit, Travel |
| Other display features | BISS Basic |
| Audio Jack | Usb |
| Whats in the box | Belkin Boost Charge USB-C to USB-A Cable, 3ft/1m- Black |
| Manufacturer | Belkin Components |
| Country of Origin | Vietnam |
| Item Weight | 50 g |
Buyoholic